M/s.S.I ENTERTAINMENT Mr. Khanwilkar |
Plot No.D-17, Heaven Residency Complex, Village-Kashale, Tal-Karjat. (Plot Area 440 Sq.mtrs) | Any Time by prior appointment | Rs. 15.00 Lakhs |
M/s.Bhoomi Feeds Private Limited | Gala No.1-5, Bldg No. I-2, Gr. Floor. Jai Bhawani Complex, Behind Hotel Annapurna, Village Purna, Tal. Bhiwandi, Dist. Thane (Area 11025 sq.ft. Built-up) | Any Time by prior appointment | Rs. 154.00 Lakhs |
M/s.Khushal Impex Private Limited | Gala No. 6-8, Ground Floor, Building No.I/2, Jai Bhavani Complex, Behind Hotel Annapurna, Village Purna, Tal-Bhiwandi, Dist. Thane (Area 6359 sq.ft Built-up) | Rs. 89.00 Lakhs | |
M/s.Khushal Impex Private Limited | G-4, G-5, G-6 in Bldg. No. G-1, First Floor, Jai Bhavani Complex, Behind Hotel Annapurna, Village Purna, Tal- Bhiwandi, Dist. Thane (Area 6895 sq.ft Built-up) | Rs. 55.20 Lakhs | |
M/s.Chirag Feeds Private Limited | G-4, G-5, G-6 in Bldg. No. G-1, Ground Floor, Jai Bhavani Complex, Behind Hotel Annapurna, Village Purna, Tal- Bhiwandi, Dist. Thane (Area 6895 sq.ft Built-up) | Rs. 103.00 Lakhs | |
Shri.Premlaksha R. Padubidri | Row House No.12, Arinda CHS. Ltd; Sector-10, Vashi, Navi Mumbai | Any Time by prior appointment | Rs. 200.00 Lakhs |
Mr.Kaushal Kumar Umashankar Modi M/s.Overseas Packaging Industries Pvt.Ltd M/s.Panchsheel Plastics Pvt.Ltd M/s.Telycom Industries Pvt. |
Entire 2nd Floor, D Wing, MBC Infotech Park, Sainath Nagar Bus Stop, Kasarwadavali, Thane (W), Dist. Thane -400 615. (Area: 11,040 Sq.Ft Carpet) | Any Time by prior appointment | Rs. 1600.00 Lakhs |
Mrs.Kalpana Ashok Jadhav | Flat No. 303, 3rd Floor, “A” Wing, Ved Bhadra Apartment, Avishkar Lane, Nallasopara (W), Dist. Palghar (Area 450.12 Sq.ft. BUA) | Any Time by prior appointment | Rs. 15.30 Lakhs |
Mr.Deepak Narayan Sawant | Flat No. 001, Ground Floor, Studio High 5, Wing A, Phase I, Near Kalamb Road, Village- Dhamote, Near Sai Mandir, Neral (West),Taluka-Karjat, Dist-Raigad, Maharashtra-410101 (Area 336.00 Sq.ft BUA) | Any Time by prior appointment | Rs. 9.00 Lakhs |
Mrs.Vidya Ramgopal | Office No. ETF-01 (Old No. C/301), Area 350.04 Sq.ft. BUA | Any Time by prior appointment | Rs. 54.50 Lakhs |
Office No. ETF-10 (Old No. A/302), Area 469.09 Sq.ft. BUA | Rs. 72.25 Lakhs | ||
Office No. ETF-02 (Old No. A/301), Area 469.09 Sq.ft. BUA | Rs. 72.25 Lakhs | ||
Office No. ETF-04 (Old No. D/301), Area 360.05 Sq.ft. BUA | Rs. 56.10 Lakhs | ||
Office No. ETF-5 (Old No. D/302), Area 360.05 Sq.ft. BUA | Rs. 56.10 Lakhs | ||
Office No. ETF-11 (Old No. C/302), Area 350.04 Sq.ft. BUA | Rs. 54.50 Lakhs | ||
Office No. CFF-14 (Old No. A/104), Area 189.98 Sq.ft. BUA | Rs. 34.00 Lakhs | ||
Office No. CFF-10 (Old No. A/103), Area 189.98 Sq.ft. BUA | Rs. 34.00 Lakhs | ||
All situated in building No. F, in Regal Plaza Lok Puram Premises Co. Op. Soc. Ltd. Lok Puram Complex, Pokharan Road No. 2, Village Majiwade, Thane (West) 400 610 | |||
M/s.Metafore Casting Pvt. Ltd | All that Piece and Parcel of immovable Property consisting Plot of land bearing Survey/Block No.421 Paiki 4 admeasuring about 8094 Sq. mtrs. and construction thereon, situated at Village Kundi, Taluka and Dist.-Valsad, Gujarat-396375. | Rs. 950.00 Lakhs | |
Plant & Machinery at Plot No. SN.421 Paiki Village Kundi, Taluka and Dist.-Valsad, Gujarat-396375. (The Plant Manufactures steel and stainless steel casting by lost foam sintered shell process, the main products of the company are Gate Valve Body, Butterfly Valve Body, Motor Casting, Pump Casting, and various Machineries like Shot Blasting Machine, Gauging Machine, Axis Machine and Mulfle Furance Machine Moulding, Sintering Furnace, Costing Machine etc.) | Rs. 560.00 Lakhs | ||
All that Piece and Parcel of the immovable property consisting Non Agricultural Land bearing Plot No.1, Survey No.96 (pt), Chanvai Dharmpur Road, Near Mangalyam Meadows, Village- Chanvai, Taluka and Dist.- Valsad, Gujrat – 396020 (admeasuring area about 7869.88 Sq. mtrs) | Rs, 285.00 Lakhs | ||
Mr.Kamlakar Shivaji Gawali | Flat No. 24, 4th Floor, GNS Dream City, Mahadev Nagar, Sanjivani Nagar, Saradwadi, Sinner, Nashik, Maharashtra-422103 (Area 1000.00 Sq.ft BUA) | Any Time by prior appointment | Rs. 18.00 Lakhs |
M/s.SR Pharmaceuticals | Shop No.4B (Numbered as 6 in Society’s record),”B” Wing, Parsian Co. Operative Housing Society Ltd., V P Road, Off. S V Road, Andheri (W), Mumbai - 400 058 | Any Time by prior appointment | Rs. 240.00 Lakhs |
Overseas Packaging Industries Pvt. Ltd Panchsheel Plastics Pvt. Ltd Telycom Industries Pvt. Ltd Mr. Kaushalkumar U Modi |
Non-Agricultural Plot of land bearing Survey No. 143, Hissa No. 1 (having Lower Ground Floor + Ground Floor + First Floor) and the building known as MBC Centre, constructed on Survey No. 143, Hissa No. 1 (Part) situated Village Majjiwade, (Chitalsar Manpada) Tal. & Dist. Thane | 05.07.2025 between 2.00 pm to 5.00 pm | Rs. 10800.00 Lakhs |